Faroese NLU 🇫🇴

Last updated: 01/05/2024 16:43:17 CET
Model ID Parameters Vocabulary size Context Commercial Speed Rank FoNE ScaLA-fo FoNE version ScaLA-fo version
vesteinn/FoBERT 124 50 512 True 15,623 ± 2,828 / 3,737 ± 1,191 1.00 91.31 ± 0.69 / 91.79 ± 0.47 64.39 ± 1.55 / 81.38 ± 1.04 0.0.0 0.0.0
NbAiLab/nb-roberta-base-scandi-1e4 277 250 512 True 15,074 ± 2,990 / 3,347 ± 1,080 1.96 90.52 ± 0.47 / 90.83 ± 0.40 44.99 ± 11.76 / 71.54 ± 5.83 0.0.0 0.0.0
microsoft/mdeberta-v3-base 278 251 512 True 20,637 ± 3,925 / 4,497 ± 1,502 1.99 88.60 ± 0.60 / 89.37 ± 0.54 46.81 ± 2.12 / 72.76 ± 1.40 0.0.0 0.0.0
pere/roberta-base-exp-32 277 250 512 True 15,081 ± 2,950 / 3,365 ± 1,092 2.58 90.60 ± 0.45 / 90.78 ± 0.45 22.86 ± 13.14 / 59.92 ± 6.74 0.0.0 0.0.0
sentence-transformers/use-cmlm-multilingual 470 501 512 True 30,231 ± 8,171 / 4,863 ± 1,598 2.62 88.81 ± 0.65 / 89.12 ± 0.56 30.92 ± 8.65 / 63.05 ± 4.66 0.0.0 0.0.0
vesteinn/ScandiBERT-no-faroese 124 50 512 True 15,436 ± 2,820 / 3,704 ± 1,187 2.64 88.14 ± 0.58 / 88.89 ± 0.52 27.71 ± 9.67 / 61.60 ± 5.69 0.0.0 0.0.0
gpt-4-1106-preview (few-shot, val) unknown 100 128000 True 576 ± 221 / 81 ± 28 2.66 86.51 ± 2.01 / 85.01 ± 2.45 35.09 ± 5.70 / 65.72 ± 3.27 12.5.1 12.5.1
jonfd/electra-small-nordic 22 96 128 True 5,989 ± 120 / 3,809 ± 1,230 2.68 85.80 ± 0.25 / 86.58 ± 0.26 30.88 ± 2.36 / 63.79 ± 1.33 0.0.0 0.0.0
setu4993/LaBSE 470 501 512 True 25,418 ± 6,435 / 4,536 ± 1,452 3.29 89.16 ± 0.66 / 89.62 ± 0.62 22.76 ± 10.57 / 60.04 ± 5.76 0.0.0 0.0.0
google/rembert 575 250 256 True 11,736 ± 2,822 / 2,102 ± 677 3.31 87.35 ± 0.94 / 87.65 ± 0.94 14.65 ± 11.12 / 46.36 ± 10.23 0.0.0 0.0.0
mideind/IceBERT-xlmr-ic3 277 250 512 True 11,004 ± 2,244 / 2,324 ± 761 3.31 87.79 ± 0.40 / 88.46 ± 0.31 22.51 ± 10.65 / 55.58 ± 8.05 0.0.0 0.0.0
ltg/norbert3-base 124 50 512 True 11,405 ± 1,970 / 2,856 ± 917 3.33 86.94 ± 0.47 / 87.58 ± 0.46 12.35 ± 8.96 / 53.00 ± 5.17 12.7.0 12.7.0
Geotrend/bert-base-25lang-cased 151 85 512 True 13,908 ± 3,201 / 2,700 ± 872 3.34 86.09 ± 1.03 / 86.85 ± 1.02 15.24 ± 6.84 / 50.54 ± 4.85 0.0.0 0.0.0
KennethEnevoldsen/dfm-sentence-encoder-large-1 354 50 512 True 6,245 ± 1,260 / 1,416 ± 453 3.59 72.99 ± 1.55 / 72.45 ± 1.56 13.40 ± 7.79 / 54.18 ± 5.13 0.0.0 0.0.0
mideind/IceBERT-mC4-is 163 50 512 True 12,308 ± 1,614 / 3,851 ± 1,254 3.89 88.44 ± 0.35 / 89.11 ± 0.38 11.83 ± 4.90 / 48.95 ± 6.81 0.0.0 0.0.0
intfloat/multilingual-e5-base 278 250 512 True 14,965 ± 2,890 / 3,322 ± 1,074 3.90 87.44 ± 0.35 / 88.01 ± 0.28 7.38 ± 6.28 / 47.69 ± 4.51 12.6.1 12.6.1
mideind/IceBERT-large 406 50 512 True 5,677 ± 719 / 1,886 ± 604 3.92 86.84 ± 0.77 / 87.51 ± 0.72 9.82 ± 3.95 / 50.49 ± 3.45 0.0.0 0.0.0
mideind/IceBERT 124 50 512 True 16,697 ± 2,113 / 5,432 ± 1,749 3.92 86.50 ± 0.96 / 87.11 ± 0.90 10.13 ± 8.55 / 47.31 ± 7.04 0.0.0 0.0.0
KBLab/megatron-bert-large-swedish-cased-165k 369 64 512 True 7,138 ± 1,111 / 2,067 ± 660 3.99 82.76 ± 0.95 / 83.43 ± 0.88 7.58 ± 3.56 / 52.05 ± 1.14 0.0.0 0.0.0
flax-community/nordic-roberta-wiki 124 50 512 True 16,227 ± 2,650 / 4,252 ± 1,393 3.99 82.64 ± 0.63 / 83.27 ± 0.65 8.03 ± 2.01 / 51.96 ± 1.87 0.0.0 0.0.0
KBLab/megatron-bert-base-swedish-cased-125k 135 64 512 True 15,763 ± 2,523 / 4,238 ± 1,370 4.04 80.61 ± 0.91 / 81.31 ± 0.89 9.60 ± 3.82 / 52.30 ± 1.73 12.7.0 12.7.0
meta-llama/Meta-Llama-3-70B (few-shot, val) 70554 128 8192 True 312 ± 55 / 177 ± 51 4.11 77.06 ± 2.00 / 72.16 ± 2.64 8.00 ± 4.87 / 44.90 ± 5.26 12.7.0 12.7.0
mideind/IceBERT-ic3 124 50 512 True 12,119 ± 1,576 / 3,812 ± 1,242 4.16 87.22 ± 0.68 / 87.92 ± 0.59 6.23 ± 6.96 / 48.55 ± 4.87 0.0.0 0.0.0
gpt-3.5-turbo-0613 (few-shot, val) unknown 100 4095 True 921 ± 293 / 113 ± 37 4.18 72.48 ± 2.39 / 67.50 ± 2.38 8.29 ± 5.92 / 42.34 ± 3.49 0.0.0 0.0.0
NbAiLab/nb-roberta-base-scandinavian 125 50 512 True 14,051 ± 3,289 / 2,704 ± 897 4.19 86.10 ± 0.64 / 86.75 ± 0.57 6.28 ± 2.41 / 49.62 ± 2.08 0.0.0 0.0.0
google-bert/bert-base-multilingual-cased 177 120 512 True 14,083 ± 3,264 / 2,738 ± 889 4.19 86.36 ± 0.57 / 87.14 ± 0.52 6.08 ± 4.57 / 48.47 ± 3.93 0.0.0 0.0.0
KBLab/bert-base-swedish-cased-new 135 64 512 True 15,933 ± 2,541 / 4,289 ± 1,376 4.23 84.02 ± 0.86 / 84.66 ± 0.82 5.65 ± 3.07 / 49.17 ± 3.05 12.7.0 12.7.0
mideind/IceBERT-igc 124 50 512 True 12,551 ± 1,656 / 3,918 ± 1,274 4.23 83.82 ± 0.98 / 84.34 ± 0.88 4.93 ± 3.16 / 45.85 ± 3.66 0.0.0 0.0.0
AI-Nordics/bert-large-swedish-cased 334 31 512 True 7,199 ± 1,139 / 2,051 ± 651 4.25 83.22 ± 0.71 / 83.91 ± 0.66 6.78 ± 3.31 / 51.53 ± 2.36 12.7.0 12.7.0
KBLab/megatron-bert-large-swedish-cased-110k 369 64 512 True 7,075 ± 1,093 / 2,057 ± 661 4.25 82.36 ± 0.91 / 82.94 ± 0.90 5.20 ± 2.67 / 50.88 ± 1.55 0.0.0 0.0.0
patrickvonplaten/norwegian-roberta-base 124 50 512 True 15,698 ± 2,699 / 3,891 ± 1,278 4.25 82.57 ± 0.93 / 83.35 ± 0.91 5.74 ± 3.53 / 48.75 ± 3.22 0.0.0 0.0.0
AI-Sweden-Models/roberta-large-1350k 354 50 512 True 5,744 ± 969 / 1,539 ± 492 4.29 88.21 ± 0.97 / 88.63 ± 0.87 3.16 ± 2.26 / 38.93 ± 4.61 10.0.1 10.0.1
intfloat/multilingual-e5-large 559 250 512 True 6,732 ± 1,273 / 1,633 ± 523 4.29 88.39 ± 0.86 / 88.75 ± 0.75 2.85 ± 1.32 / 48.43 ± 2.29 0.0.0 0.0.0
flax-community/swe-roberta-wiki-oscar 124 50 512 True 15,437 ± 2,628 / 3,834 ± 1,252 4.30 80.52 ± 0.76 / 81.35 ± 0.69 6.51 ± 3.60 / 51.81 ± 1.95 0.0.0 0.0.0
Geotrend/bert-base-da-cased 103 23 512 True 15,432 ± 2,838 / 3,642 ± 1,189 4.31 86.62 ± 0.43 / 87.31 ± 0.44 3.64 ± 3.82 / 49.77 ± 2.26 0.0.0 0.0.0
vesteinn/IceBERT 163 50 512 True 12,360 ± 1,611 / 3,858 ± 1,246 4.31 87.13 ± 0.58 / 87.70 ± 0.45 3.66 ± 3.33 / 40.81 ± 4.34 0.0.0 0.0.0
vesteinn/XLMR-ENIS 125 50 512 True 10,711 ± 2,333 / 2,141 ± 689 4.31 87.09 ± 0.76 / 87.71 ± 0.73 3.09 ± 1.98 / 39.41 ± 4.45 0.0.0 0.0.0
KennethEnevoldsen/dfm-sentence-encoder-medium-2 124 50 512 True 14,965 ± 2,550 / 3,798 ± 1,216 4.35 84.72 ± 0.84 / 85.44 ± 0.81 3.79 ± 1.83 / 49.66 ± 2.54 0.0.0 0.0.0
KennethEnevoldsen/dfm-sentence-encoder-medium 124 50 512 True 14,998 ± 2,549 / 3,833 ± 1,223 4.35 84.92 ± 0.70 / 85.65 ± 0.67 2.96 ± 2.66 / 45.42 ± 4.03 0.0.0 0.0.0
distilbert/distilbert-base-multilingual-cased 135 120 512 True 26,355 ± 5,946 / 5,266 ± 1,714 4.35 84.80 ± 0.85 / 85.49 ± 0.80 4.41 ± 4.92 / 50.84 ± 1.97 0.0.0 0.0.0
vesteinn/DanskBERT 124 50 512 True 15,749 ± 2,665 / 4,014 ± 1,281 4.35 85.04 ± 0.57 / 85.72 ± 0.50 4.48 ± 1.63 / 44.45 ± 4.77 0.0.0 0.0.0
DeepPavlov/rubert-base-cased 177 120 512 True 15,785 ± 2,658 / 3,983 ± 1,289 4.39 83.15 ± 0.73 / 83.90 ± 0.74 3.21 ± 2.89 / 47.97 ± 3.56 0.0.0 0.0.0
Geotrend/distilbert-base-25lang-cased 109 85 512 True 26,099 ± 5,881 / 5,178 ± 1,665 4.39 83.21 ± 0.53 / 83.81 ± 0.45 2.37 ± 4.63 / 48.46 ± 3.19 12.6.1 12.6.1
KB/bert-base-swedish-cased 124 50 512 True 16,181 ± 2,451 / 4,620 ± 1,507 4.39 82.76 ± 1.26 / 83.50 ± 1.20 3.98 ± 2.70 / 47.46 ± 2.35 0.0.0 0.0.0
sentence-transformers/stsb-xlm-r-multilingual 277 250 512 True 15,040 ± 2,953 / 3,417 ± 1,100 4.39 82.97 ± 0.83 / 83.62 ± 0.81 2.93 ± 1.96 / 46.51 ± 4.19 0.0.0 0.0.0
AI-Sweden-Models/roberta-large-1160k 354 50 512 True 5,741 ± 987 / 1,554 ± 494 4.41 88.24 ± 0.58 / 88.48 ± 0.54 1.73 ± 1.70 / 42.32 ± 5.16 10.0.1 10.0.1
FacebookAI/xlm-roberta-large 559 250 512 True 17,897 ± 3,921 / 3,463 ± 1,141 4.41 87.85 ± 0.95 / 88.21 ± 0.87 1.17 ± 2.11 / 40.94 ± 5.07 0.0.0 0.0.0
Geotrend/distilbert-base-en-no-cased 69 33 512 True 26,597 ± 6,036 / 5,271 ± 1,697 4.41 82.05 ± 0.46 / 82.67 ± 0.43 3.98 ± 2.94 / 50.53 ± 1.83 12.7.0 12.7.0
sentence-transformers/paraphrase-multilingual-MiniLM-L12-v2 118 250 512 True 29,201 ± 6,282 / 6,045 ± 2,027 4.41 82.24 ± 0.85 / 82.84 ± 0.78 2.84 ± 1.41 / 50.47 ± 1.13 0.0.0 0.0.0
KBLab/megatron-bert-base-swedish-cased-600k 135 64 512 True 15,726 ± 2,508 / 4,234 ± 1,365 4.43 81.02 ± 0.75 / 81.74 ± 0.75 4.00 ± 2.04 / 50.51 ± 1.11 12.7.0 12.7.0
dbmdz/bert-base-historic-multilingual-cased 110 32 512 True 20,047 ± 4,407 / 3,844 ± 1,259 4.43 80.45 ± 1.48 / 81.32 ± 1.42 2.52 ± 1.88 / 47.78 ± 1.67 0.0.0 0.0.0
google-bert/bert-base-multilingual-uncased 167 106 512 True 13,993 ± 3,217 / 2,752 ± 893 4.44 73.06 ± 1.51 / 72.61 ± 1.40 5.48 ± 2.42 / 49.18 ± 3.63 0.0.0 0.0.0
clips/mfaq 277 250 512 True 5,591 ± 187 / 3,349 ± 1,105 4.45 85.86 ± 0.51 / 86.55 ± 0.49 0.80 ± 2.32 / 42.37 ± 4.42 12.7.0 12.7.0
microsoft/infoxlm-base 277 250 512 True 34,735 ± 7,558 / 6,846 ± 2,312 4.45 85.58 ± 1.04 / 86.23 ± 1.03 0.35 ± 2.36 / 43.55 ± 4.58 0.0.0 0.0.0
152334H/miqu-1-70b-sf (few-shot, val) 68977 32 32889 True 2,126 ± 676 / 319 ± 104 4.46 71.89 ± 2.22 / 68.00 ± 2.95 4.76 ± 2.91 / 46.92 ± 3.94 12.7.0 12.7.0
Twitter/twhin-bert-large 560 250 512 True 9,707 ± 1,664 / 2,549 ± 831 4.47 84.73 ± 1.49 / 85.19 ± 1.59 1.37 ± 2.46 / 39.78 ± 3.24 0.0.0 0.0.0
Twitter/twhin-bert-base 279 250 512 True 11,514 ± 2,041 / 2,862 ± 918 4.49 84.00 ± 1.30 / 84.83 ± 1.28 1.94 ± 2.58 / 46.27 ± 2.74 12.6.1 12.6.1
ZurichNLP/unsup-simcse-xlm-roberta-base 277 250 512 True 34,520 ± 7,443 / 6,730 ± 2,224 4.49 84.14 ± 0.67 / 84.82 ± 0.64 1.33 ± 2.18 / 48.85 ± 1.23 12.6.1 12.6.1
cardiffnlp/twitter-xlm-roberta-base 277 250 512 True 34,475 ± 7,465 / 6,712 ± 2,223 4.49 83.96 ± 0.80 / 84.63 ± 0.76 1.05 ± 1.66 / 41.31 ± 4.91 0.0.0 0.0.0
sentence-transformers/distilbert-multilingual-nli-stsb-quora-ranking 135 120 512 True 33,753 ± 8,349 / 5,937 ± 1,946 4.51 82.91 ± 0.89 / 83.43 ± 0.87 1.67 ± 2.22 / 46.20 ± 3.31 0.0.0 0.0.0
sentence-transformers/distiluse-base-multilingual-cased-v2 135 120 512 True 33,247 ± 8,123 / 6,017 ± 1,977 4.51 77.00 ± 1.08 / 77.85 ± 1.05 4.09 ± 2.27 / 47.26 ± 3.09 12.6.1 0.0.0
sentence-transformers/distiluse-base-multilingual-cased 135 120 512 True 19,206 ± 4,451 / 3,658 ± 1,187 4.51 77.16 ± 0.93 / 78.00 ± 0.91 4.09 ± 2.27 / 47.26 ± 3.09 12.6.1 0.0.0
sentence-transformers/quora-distilbert-multilingual 135 120 512 True 26,458 ± 5,992 / 5,274 ± 1,731 4.51 82.91 ± 0.89 / 83.43 ± 0.87 1.67 ± 2.22 / 46.20 ± 3.31 0.0.0 0.0.0
Nexusflow/Starling-LM-7B-beta (few-shot) 7242 32 8192 False 5,876 ± 1,021 / 1,677 ± 546 4.54 66.98 ± 1.97 / 60.82 ± 2.81 5.80 ± 2.04 / 42.89 ± 2.71 12.5.2 12.5.2
mlabonne/AlphaMonarch-7B (few-shot, val) 7242 32 8192 False 5,340 ± 1,262 / 1,157 ± 375 4.54 64.39 ± 3.14 / 59.80 ± 3.68 4.74 ± 4.59 / 48.96 ± 4.16 12.5.2 12.5.2
senseable/WestLake-7B-v2 (few-shot) 7242 32 32768 False 5,993 ± 1,028 / 1,742 ± 561 4.54 67.42 ± 2.21 / 60.87 ± 3.22 7.02 ± 1.56 / 49.32 ± 2.91 12.6.1 12.6.1
sentence-transformers/distiluse-base-multilingual-cased-v1 135 120 512 True 34,042 ± 8,482 / 5,951 ± 1,950 4.54 75.63 ± 1.41 / 76.23 ± 1.36 3.65 ± 1.93 / 48.34 ± 1.78 12.6.1 0.0.0
DDSC/roberta-base-danish 125 50 512 True 15,004 ± 2,964 / 3,290 ± 1,092 4.55 80.21 ± 0.95 / 80.80 ± 0.97 1.10 ± 2.44 / 48.16 ± 1.47 0.0.0 0.0.0
KBLab/bert-base-swedish-cased 125 50 512 True 16,164 ± 2,392 / 4,574 ± 1,478 4.55 79.99 ± 1.13 / 80.76 ± 1.10 1.32 ± 2.66 / 49.75 ± 1.50 12.7.0 12.7.0
danish-foundation-models/encoder-small-v1 22 96 128 True 6,002 ± 129 / 3,832 ± 1,242 4.55 79.97 ± 1.24 / 80.28 ± 1.24 0.93 ± 2.91 / 45.79 ± 3.78 0.0.0 0.0.0
dbmdz/bert-medium-historic-multilingual-cased 42 32 512 True 24,291 ± 4,887 / 5,096 ± 1,655 4.55 80.58 ± 0.45 / 81.29 ± 0.46 1.58 ± 2.34 / 49.16 ± 2.33 0.0.0 0.0.0
deepset/gbert-base 109 31 512 True 37,268 ± 6,577 / 8,719 ± 2,865 4.55 80.48 ± 0.91 / 81.17 ± 0.85 0.60 ± 2.08 / 45.78 ± 2.54 0.0.0 0.0.0
microsoft/xlm-align-base 277 250 512 True 14,744 ± 2,870 / 3,265 ± 1,053 4.55 85.97 ± 1.12 / 86.52 ± 1.08 0.02 ± 1.38 / 44.65 ± 2.65 0.0.0 0.0.0
sentence-transformers/paraphrase-xlm-r-multilingual-v1 278 250 512 True 20,154 ± 4,438 / 3,890 ± 1,256 4.55 80.92 ± 0.59 / 81.63 ± 0.56 1.19 ± 2.37 / 43.13 ± 4.70 12.6.1 0.0.0
meta-llama/Meta-Llama-3-8B-Instruct (few-shot) 8030 128 8192 True 4,909 ± 1,215 / 978 ± 319 4.57 73.76 ± 1.34 / 70.21 ± 2.63 3.47 ± 1.97 / 49.04 ± 1.89 12.6.1 12.6.1
danish-foundation-models/encoder-large-v1 354 50 512 True 6,671 ± 1,380 / 1,497 ± 482 4.60 72.46 ± 0.87 / 71.83 ± 0.83 2.93 ± 3.27 / 48.20 ± 1.50 0.0.0 0.0.0
dbmdz/bert-tiny-historic-multilingual-cased 5 32 512 True 78,027 ± 15,466 / 17,064 ± 5,335 4.60 72.08 ± 1.25 / 72.93 ± 1.20 2.65 ± 2.40 / 48.48 ± 1.87 0.0.0 0.0.0
pdelobelle/robbert-v2-dutch-base 116 40 512 True 15,481 ± 2,820 / 3,708 ± 1,186 4.60 78.59 ± 1.16 / 79.35 ± 1.08 0.65 ± 2.63 / 47.40 ± 3.23 0.0.0 0.0.0
meta-llama/Meta-Llama-3-70B-Instruct (few-shot, val) 70554 128 8317 True 1,673 ± 583 / 275 ± 85 4.61 82.42 ± 1.60 / 78.22 ± 3.29 -0.38 ± 1.62 / 43.21 ± 3.75 12.7.0 12.7.0
FacebookAI/roberta-base 124 50 512 True 13,354 ± 3,334 / 2,451 ± 777 4.63 81.78 ± 0.95 / 82.55 ± 0.90 -1.18 ± 2.36 / 37.68 ± 3.64 0.0.0 0.0.0
sentence-transformers/paraphrase-multilingual-mpnet-base-v2 278 250 512 True 15,100 ± 3,019 / 3,369 ± 1,103 4.63 81.70 ± 0.58 / 82.18 ± 0.53 0.25 ± 2.87 / 44.81 ± 2.90 12.7.0 0.0.0
Maltehb/aelaectra-danish-electra-small-uncased 14 32 128 True 5,995 ± 135 / 3,839 ± 1,247 4.64 62.07 ± 1.18 / 61.72 ± 1.18 5.11 ± 3.80 / 47.64 ± 4.52 0.0.0 0.0.0
mhenrichsen/hestenettetLM (few-shot) 7242 32 32768 True 5,160 ± 804 / 1,654 ± 516 4.64 62.82 ± 3.50 / 58.05 ± 3.79 4.96 ± 2.36 / 43.40 ± 4.95 12.5.2 12.3.2
3ebdola/Dialectal-Arabic-XLM-R-Base 277 250 512 True 12,783 ± 2,537 / 2,712 ± 885 4.69 73.34 ± 1.57 / 74.24 ± 1.56 0.97 ± 2.25 / 44.25 ± 3.12 12.6.1 12.6.1
KBLab/albert-base-swedish-cased-alpha 14 50 512 True 15,925 ± 2,281 / 4,780 ± 1,554 4.69 73.80 ± 0.98 / 74.58 ± 0.92 0.81 ± 2.90 / 48.11 ± 2.18 0.0.0 0.0.0
sarnikowski/convbert-medium-small-da-cased 24 29 512 True 13,821 ± 2,209 / 3,547 ± 1,184 4.69 59.66 ± 0.63 / 59.39 ± 0.60 4.58 ± 3.90 / 50.83 ± 2.59 0.0.0 0.0.0
google/canine-c 132 1114 2048 True 32,383 ± 4,831 / 9,953 ± 3,100 4.72 72.41 ± 1.02 / 73.35 ± 1.01 1.20 ± 1.46 / 47.36 ± 1.53 12.7.0 12.7.0
sarnikowski/convbert-small-da-cased 13 29 512 True 14,273 ± 2,312 / 3,555 ± 1,187 4.74 58.50 ± 0.63 / 58.33 ± 0.70 5.96 ± 2.04 / 51.99 ± 1.53 0.0.0 0.0.0
mistralai/Mistral-7B-v0.1 (few-shot) 7242 32 32768 True 2,657 ± 524 / 880 ± 278 4.78 62.63 ± 3.44 / 57.85 ± 3.72 2.84 ± 1.84 / 42.62 ± 4.53 9.1.2 9.1.2
mlabonne/NeuralBeagle14-7B (few-shot, val) 7242 32 8192 False 2,549 ± 472 / 784 ± 245 4.78 62.78 ± 3.13 / 59.73 ± 3.23 3.69 ± 5.47 / 48.72 ± 3.41 9.3.2 9.3.2
DDSC/roberta-base-scandinavian 124 50 512 True 14,491 ± 2,800 / 3,182 ± 1,026 4.80 63.86 ± 20.89 / 64.42 ± 21.07 0.73 ± 2.11 / 49.36 ± 1.78 0.0.0 0.0.0
meta-llama/Llama-2-70b-chat-hf (few-shot, val) 68977 32 4221 True 1,979 ± 621 / 320 ± 105 4.80 68.27 ± 3.22 / 62.82 ± 3.53 0.58 ± 1.85 / 36.79 ± 4.40 12.7.0 12.7.0
upstage/SOLAR-10.7B-v1.0 (few-shot) 10732 32 4096 True 3,780 ± 906 / 799 ± 261 4.82 71.15 ± 1.89 / 69.19 ± 1.84 0.00 ± 0.00 / 33.26 ± 0.34 12.5.3 12.5.3
EuropeanParliament/EUBERT 94 66 512 True 20,070 ± 3,977 / 4,400 ± 1,435 4.83 59.50 ± 1.56 / 58.98 ± 1.55 3.25 ± 2.04 / 49.77 ± 1.40 12.6.1 12.6.1
ltg/norbert2 125 50 512 True 15,523 ± 2,863 / 3,690 ± 1,195 4.83 60.57 ± 0.86 / 60.42 ± 0.90 4.16 ± 2.63 / 47.13 ± 3.43 0.0.0 0.0.0
Mabeck/Heidrun-Mistral-7B-chat (few-shot) 7242 32 32768 False 5,822 ± 1,283 / 1,336 ± 430 4.90 63.40 ± 2.78 / 59.96 ± 2.91 2.16 ± 2.25 / 39.38 ± 4.12 12.7.0 12.7.0
alpindale/Mistral-7B-v0.2-hf (few-shot) 7242 32 32768 True 1,841 ± 297 / 651 ± 193 4.90 61.26 ± 4.22 / 59.21 ± 4.36 1.66 ± 1.37 / 45.22 ± 3.21 12.5.2 12.5.2
meta-llama/Meta-Llama-3-8B (few-shot) 8030 128 8192 True 4,687 ± 1,121 / 967 ± 313 4.90 61.11 ± 4.21 / 58.55 ± 4.19 2.02 ± 1.68 / 39.88 ± 3.56 12.6.1 12.6.1
mistralai/Mistral-7B-Instruct-v0.2 (few-shot) 7242 32 32768 False 2,538 ± 415 / 821 ± 253 4.90 61.28 ± 2.98 / 54.02 ± 3.55 1.68 ± 1.41 / 50.06 ± 1.22 9.2.0 9.3.1
meta-llama/Llama-2-70b-hf (few-shot, val) 68977 32 4221 True 1,892 ± 650 / 318 ± 105 4.91 66.95 ± 5.19 / 65.92 ± 4.57 0.00 ± 0.00 / 33.10 ± 0.80 12.7.0 12.7.0
Maltehb/aelaectra-danish-electra-small-cased 14 32 512 True 4,593 ± 114 / 3,034 ± 973 4.95 58.52 ± 3.91 / 59.67 ± 3.83 1.09 ± 2.20 / 33.70 ± 0.56 12.7.0 12.7.0
bineric/NorskGPT-Llama-7B-v0.1 (few-shot) 6738 32 4096 False 5,384 ± 879 / 1,746 ± 553 5.05 53.38 ± 3.96 / 53.04 ± 3.85 0.46 ± 2.01 / 44.83 ± 3.28 12.5.2 12.3.2
mistralai/Mistral-7B-Instruct-v0.1 (few-shot) 7242 32 32768 False 5,443 ± 1,273 / 1,144 ± 364 5.05 55.42 ± 2.12 / 46.41 ± 2.50 1.11 ± 2.41 / 36.79 ± 4.00 9.3.1 9.3.1
AI-Sweden-Models/gpt-sw3-20b (few-shot) 20918 64 2048 True 1,875 ± 673 / 261 ± 91 5.06 46.50 ± 3.24 / 45.65 ± 2.54 3.95 ± 2.03 / 46.57 ± 3.18 9.3.1 9.3.1
AI-Sweden-Models/tyr (few-shot, val) 7242 32 32768 False 6,079 ± 1,051 / 1,760 ± 570 5.06 60.21 ± 3.50 / 58.44 ± 3.67 0.00 ± 0.00 / 33.10 ± 0.80 12.3.2 12.3.2
RuterNorway/Llama-2-13b-chat-norwegian (few-shot) unknown 32 4096 False 3,254 ± 1,068 / 484 ± 173 5.06 60.54 ± 2.28 / 58.62 ± 1.89 -0.33 ± 1.12 / 37.78 ± 3.09 9.3.1 9.3.1
fresh-xlm-roberta-base 277 250 512 True 2,214 ± 94 / 1,494 ± 229 5.06 48.70 ± 1.57 / 48.51 ± 1.57 2.37 ± 2.06 / 37.68 ± 3.25 0.0.0 0.0.0
meta-llama/Llama-2-7b-chat-hf (few-shot) 6738 32 4096 False 2,643 ± 455 / 800 ± 247 5.06 59.77 ± 3.38 / 56.97 ± 4.30 -0.54 ± 1.61 / 36.94 ± 2.79 9.3.1 9.3.1
occiglot/occiglot-7b-eu5-instruct (few-shot) 7242 32 32768 False 2,088 ± 352 / 706 ± 214 5.06 60.37 ± 3.60 / 59.38 ± 3.85 0.00 ± 0.00 / 33.26 ± 0.34 12.5.2 12.3.1
occiglot/occiglot-7b-eu5 (few-shot) 7242 32 32768 True 2,219 ± 427 / 717 ± 224 5.06 58.67 ± 3.95 / 58.47 ± 3.96 0.00 ± 0.00 / 33.26 ± 0.34 12.5.2 12.1.0
timpal0l/Mistral-7B-v0.1-flashback-v2 (few-shot) 7242 32 32768 True 5,054 ± 1,200 / 1,056 ± 339 5.06 58.96 ± 2.05 / 52.20 ± 2.50 0.00 ± 0.00 / 33.26 ± 0.34 12.5.3 12.5.3
Maltehb/danish-bert-botxo 110 32 512 True 16,091 ± 2,427 / 4,575 ± 1,485 5.13 43.59 ± 0.80 / 42.84 ± 0.86 3.13 ± 1.29 / 49.29 ± 1.28 0.0.0 0.0.0
TurkuNLP/bert-base-finnish-cased-v1 124 50 512 True 16,701 ± 2,104 / 5,450 ± 1,778 5.13 51.26 ± 1.05 / 51.07 ± 1.06 1.77 ± 1.36 / 46.91 ± 2.77 0.0.0 0.0.0
meta-llama/Llama-2-7b-hf (few-shot) 6738 32 4096 True 930 ± 310 / 128 ± 43 5.16 52.34 ± 5.11 / 52.53 ± 4.79 0.11 ± 1.45 / 33.49 ± 0.47 9.2.0 9.2.0
norallm/normistral-7b-warm-instruct (few-shot) 7248 33 4096 True 6,194 ± 949 / 1,967 ± 619 5.16 54.03 ± 3.25 / 50.83 ± 3.50 0.11 ± 2.33 / 44.23 ± 3.90 12.7.0 12.7.0
tollefj/nordavind-7b-instruct-warm (few-shot) 7248 33 2048 False 6,450 ± 961 / 2,082 ± 658 5.16 53.24 ± 2.75 / 50.65 ± 2.85 -0.52 ± 1.71 / 42.25 ± 3.52 12.5.2 12.3.2
asafaya/bert-base-arabic 110 32 512 True 16,347 ± 2,191 / 5,125 ± 1,672 5.24 50.44 ± 1.82 / 49.80 ± 1.76 -0.06 ± 2.46 / 45.46 ± 4.05 0.0.0 0.0.0
alexanderfalk/danbert-small-cased 83 52 512 True 30,013 ± 4,309 / 8,840 ± 2,859 5.25 45.16 ± 2.00 / 44.76 ± 2.01 2.24 ± 1.83 / 43.57 ± 4.41 0.0.0 0.0.0
timpal0l/Mistral-7B-v0.1-flashback-v2-instruct (few-shot) 7242 32 32768 False 5,172 ± 813 / 1,647 ± 518 5.25 43.52 ± 3.97 / 44.38 ± 3.42 1.82 ± 2.08 / 34.03 ± 0.66 12.5.2 12.3.2
