Icelandic NLU 🇮🇸

Last updated: 11/01/2025 11:03:30 CET
Model ID Parameters Vocabulary size Context Commercial Speed Rank MIM-GOLD-NER Hotter-and-Colder-sentiment ScaLA-is NQiI MIM-GOLD-NER version Hotter-and-Colder-sentiment version ScaLA-is version NQiI version
gpt-4-1106-preview (few-shot, val) unknown 100 128000 True 576 ± 221 / 81 ± 28 1.35 86.37 ± 1.19 / 82.25 ± 2.73 49.59 ± 2.76 / 62.50 ± 2.08 43.03 ± 5.07 / 71.18 ± 2.64 37.26 ± 2.60 / 66.04 ± 1.95 12.5.1 13.2.0 12.10.2 12.5.1
gpt-4o-2024-05-13 (few-shot, val) unknown 200 128000 True 916 ± 329 / 114 ± 38 1.40 81.19 ± 2.45 / 54.02 ± 5.60 49.86 ± 5.14 / 64.51 ± 3.68 51.10 ± 5.09 / 73.25 ± 3.42 29.64 ± 2.12 / 55.46 ± 1.12 12.10.0 13.2.0 12.10.2 12.10.0
microsoft/mdeberta-v3-base 279 251 512 True 20,637 ± 3,925 / 4,497 ± 1,502 1.42 81.12 ± 2.02 / 81.48 ± 1.69 45.30 ± 1.76 / 62.84 ± 1.27 54.11 ± 2.40 / 76.46 ± 1.28 30.93 ± 0.96 / 56.17 ± 1.10 0.0.0 13.3.0 0.0.0 0.0.0
vesteinn/ScandiBERT-no-faroese 124 50 514 True 15,436 ± 2,820 / 3,704 ± 1,187 1.48 83.94 ± 1.34 / 84.66 ± 0.91 48.51 ± 1.41 / 64.68 ± 1.22 58.64 ± 1.69 / 78.30 ± 1.26 25.35 ± 1.34 / 48.61 ± 1.71 0.0.0 13.3.0 0.0.0 0.0.0
gpt-4o-2024-05-13 (zero-shot, val) unknown 200 8191 True 637 ± 306 / 92 ± 31 1.49 72.85 ± 2.10 / 33.36 ± 1.59 53.43 ± 2.20 / 66.07 ± 1.59 49.26 ± 4.89 / 73.99 ± 2.32 27.36 ± 0.94 / 48.73 ± 0.97 14.0.3 14.0.3 14.0.3 14.0.3
vesteinn/XLMR-ENIS 125 50 514 True 10,711 ± 2,333 / 2,141 ± 689 1.52 82.20 ± 1.83 / 82.70 ± 1.41 49.16 ± 1.14 / 65.21 ± 0.70 48.51 ± 5.94 / 71.40 ± 4.38 27.06 ± 1.18 / 51.37 ± 1.42 0.0.0 13.3.0 0.0.0 0.0.0
google/rembert 576 250 512 True 11,736 ± 2,822 / 2,102 ± 677 1.67 78.05 ± 1.72 / 78.74 ± 1.41 36.87 ± 3.38 / 56.59 ± 2.94 48.29 ± 2.59 / 73.54 ± 1.99 29.38 ± 1.81 / 52.42 ± 3.00 0.0.0 13.3.0 0.0.0 0.0.0
mideind/IceBERT-large 406 50 514 True 5,677 ± 719 / 1,886 ± 604 1.73 85.14 ± 1.31 / 84.37 ± 1.00 49.40 ± 1.72 / 65.33 ± 1.43 59.31 ± 2.97 / 78.19 ± 1.97 12.84 ± 1.51 / 49.01 ± 3.34 0.0.0 13.3.0 0.0.0 0.0.0
vesteinn/FoBERT 124 50 514 True 15,623 ± 2,828 / 3,737 ± 1,191 1.77 85.04 ± 0.95 / 80.51 ± 1.10 48.45 ± 1.37 / 64.80 ± 1.08 50.78 ± 2.21 / 73.10 ± 1.10 17.76 ± 2.33 / 36.98 ± 3.29 0.0.0 13.3.0 0.0.0 0.0.0
mideind/IceBERT 163 50 514 True 16,697 ± 2,113 / 5,432 ± 1,749 1.78 85.32 ± 1.11 / 81.56 ± 1.07 47.49 ± 1.24 / 62.98 ± 1.35 60.44 ± 1.93 / 78.11 ± 1.40 13.31 ± 0.95 / 49.21 ± 1.36 0.0.0 13.3.0 0.0.0 0.0.0
claude-3-5-sonnet-20241022 (zero-shot, val) unknown unknown 200000 True 193 ± 87 / 55 ± 19 1.80 61.70 ± 2.37 / 41.44 ± 1.76 51.24 ± 1.69 / 65.49 ± 1.06 52.43 ± 2.29 / 73.78 ± 1.09 22.92 ± 1.06 / 47.06 ± 1.02 14.0.3 14.0.3 14.0.3 14.0.3
mideind/IceBERT-xlmr-ic3 278 250 514 True 11,004 ± 2,244 / 2,324 ± 761 1.83 84.35 ± 1.14 / 85.07 ± 1.09 48.85 ± 1.16 / 65.09 ± 0.94 59.12 ± 1.94 / 78.14 ± 1.24 11.18 ± 1.04 / 44.02 ± 2.30 0.0.0 13.3.0 0.0.0 0.0.0
vesteinn/IceBERT 163 50 514 True 12,360 ± 1,611 / 3,858 ± 1,246 1.85 85.34 ± 0.66 / 84.80 ± 0.60 47.37 ± 1.10 / 62.42 ± 1.46 55.88 ± 2.20 / 74.91 ± 1.96 13.31 ± 0.95 / 49.21 ± 1.36 0.0.0 13.3.0 0.0.0 0.0.0
gpt-4o-mini-2024-07-18 (few-shot, val) unknown 200 8191 True 784 ± 310 / 95 ± 28 1.92 64.69 ± 1.77 / 37.89 ± 3.23 56.18 ± 4.37 / 69.53 ± 2.97 45.52 ± 4.15 / 71.51 ± 2.48 15.80 ± 6.24 / 55.19 ± 4.14 14.0.0 14.0.0 14.0.0 14.0.0
meta-llama/Llama-3.1-405B-Instruct-FP8 (few-shot) 405869 128 131072 True 799 ± 246 / 112 ± 38 1.95 66.40 ± 3.96 / 65.04 ± 4.36 53.84 ± 1.13 / 67.24 ± 1.23 26.22 ± 2.28 / 57.33 ± 2.21 26.49 ± 1.58 / 54.41 ± 1.48 14.0.4 14.0.4 14.0.4 14.0.4
meta-llama/Llama-3.1-70B-Instruct (few-shot) 70554 128 131072 True 1,409 ± 457 / 186 ± 63 1.99 69.95 ± 2.18 / 42.88 ± 4.51 51.27 ± 1.19 / 63.66 ± 1.02 18.75 ± 1.65 / 55.50 ± 0.89 30.79 ± 1.22 / 56.29 ± 1.87 14.0.3 14.0.3 14.0.3 14.0.3
mideind/IceBERT-ic3 124 50 514 True 12,119 ± 1,576 / 3,812 ± 1,242 2.00 85.03 ± 0.86 / 85.01 ± 0.93 49.34 ± 1.67 / 64.95 ± 1.33 45.06 ± 11.13 / 67.74 ± 7.92 10.82 ± 1.12 / 42.82 ± 2.91 0.0.0 13.3.0 0.0.0 0.0.0
mideind/IceBERT-igc 124 50 514 True 12,551 ± 1,656 / 3,918 ± 1,274 2.03 79.85 ± 0.94 / 79.32 ± 0.74 46.25 ± 1.38 / 63.13 ± 0.89 54.38 ± 3.78 / 75.08 ± 2.62 9.91 ± 0.65 / 42.34 ± 1.46 0.0.0 13.3.0 0.0.0 0.0.0
gpt-4-1106-preview (zero-shot, val) unknown 100 8191 True 436 ± 152 / 57 ± 21 2.09 30.39 ± 3.49 / 25.88 ± 1.98 47.47 ± 3.03 / 63.45 ± 2.13 43.30 ± 3.41 / 71.54 ± 1.71 29.82 ± 1.09 / 51.48 ± 0.89 14.0.3 14.0.3 14.0.3 14.0.3
NbAiLab/nb-roberta-base-scandi-1e4 278 250 514 True 15,074 ± 2,990 / 3,347 ± 1,080 2.12 81.83 ± 1.65 / 82.24 ± 1.04 48.91 ± 0.82 / 64.49 ± 1.04 51.09 ± 3.83 / 73.24 ± 2.23 6.66 ± 0.69 / 33.95 ± 0.75 0.0.0 13.3.0 0.0.0 0.0.0
sentence-transformers/use-cmlm-multilingual 472 501 512 True 30,231 ± 8,171 / 4,863 ± 1,598 2.12 80.91 ± 1.24 / 81.30 ± 0.97 45.46 ± 1.42 / 62.76 ± 1.06 41.91 ± 3.45 / 67.96 ± 2.53 13.73 ± 0.73 / 52.73 ± 0.85 0.0.0 13.3.0 0.0.0 0.0.0
Qwen/QwQ-32B-Preview (few-shot) 32764 152 32768 True 2,258 ± 1,221 / 198 ± 67 2.13 65.08 ± 2.06 / 46.62 ± 5.37 48.71 ± 1.27 / 63.98 ± 0.90 20.51 ± 2.32 / 57.54 ± 3.00 28.29 ± 1.69 / 58.94 ± 2.10 14.0.4 14.0.4 14.0.4 14.0.4
Qwen/Qwen2.5-72B-Instruct (few-shot) 72706 152 32768 True 1,219 ± 412 / 158 ± 53 2.15 68.54 ± 1.33 / 42.62 ± 3.69 47.72 ± 1.58 / 64.00 ± 1.39 22.98 ± 1.57 / 61.08 ± 0.91 26.72 ± 1.78 / 55.63 ± 0.93 14.0.4 14.0.4 14.0.4 14.0.4
setu4993/LaBSE 471 501 512 True 25,418 ± 6,435 / 4,536 ± 1,452 2.15 80.45 ± 1.29 / 81.01 ± 1.16 46.40 ± 1.18 / 63.25 ± 0.79 36.92 ± 7.62 / 66.07 ± 3.89 11.75 ± 0.66 / 46.17 ± 1.42 0.0.0 13.3.0 0.0.0 0.0.0
meta-llama/Llama-3.3-70B-Instruct (few-shot) 70554 128 131072 True 1,353 ± 443 / 180 ± 61 2.17 69.04 ± 1.73 / 41.91 ± 4.10 50.79 ± 1.13 / 62.68 ± 1.21 20.36 ± 1.78 / 55.23 ± 2.44 24.56 ± 1.12 / 49.35 ± 1.46 14.0.3 14.0.3 14.0.3 14.0.3
jonfd/electra-small-nordic 22 96 512 True 5,989 ± 120 / 3,809 ± 1,230 2.18 77.40 ± 0.48 / 78.58 ± 0.56 39.05 ± 0.81 / 48.07 ± 0.74 60.64 ± 1.44 / 79.20 ± 1.14 6.51 ± 1.69 / 22.61 ± 5.24 0.0.0 13.3.0 0.0.0 0.0.0
pere/roberta-base-exp-8 278 250 514 True 15,112 ± 2,969 / 3,347 ± 1,093 2.20 78.58 ± 1.77 / 79.77 ± 1.32 46.87 ± 1.85 / 63.83 ± 1.35 47.36 ± 9.50 / 71.21 ± 5.03 7.68 ± 0.84 / 33.05 ± 0.90 0.0.0 13.3.0 0.0.0 0.0.0
mgoin/Nemotron-4-340B-Instruct-hf-FP8 (few-shot) 341029 256 4096 True 1,904 ± 475 / 361 ± 121 2.25 37.98 ± 7.26 / 24.63 ± 3.82 47.34 ± 5.45 / 63.42 ± 4.34 50.14 ± 6.12 / 73.44 ± 4.16 16.27 ± 1.26 / 41.01 ± 2.32 14.0.4 14.0.4 14.0.4 14.0.4
gpt-4o-mini-2024-07-18 (zero-shot, val) unknown 200 8191 True 908 ± 303 / 96 ± 36 2.30 31.11 ± 2.16 / 14.28 ± 0.85 50.02 ± 2.61 / 65.44 ± 1.86 35.85 ± 1.55 / 66.14 ± 0.82 26.93 ± 1.10 / 49.25 ± 1.18 14.0.1 14.0.1 14.0.1 14.0.1
FacebookAI/xlm-roberta-large 561 250 514 True 17,897 ± 3,921 / 3,463 ± 1,141 2.31 82.83 ± 1.09 / 83.16 ± 1.02 48.41 ± 6.83 / 64.09 ± 6.26 22.78 ± 12.25 / 57.07 ± 8.18 15.72 ± 1.39 / 55.29 ± 1.30 0.0.0 13.3.0 0.0.0 0.0.0
ThatsGroes/gemma-2-27b-it-FP8-Dynamic (few-shot) 28411 256 4096 True 3,633 ± 1,236 / 777 ± 220 2.32 67.23 ± 2.77 / 45.61 ± 4.86 50.38 ± 1.18 / 66.21 ± 1.00 20.01 ± 1.09 / 59.74 ± 0.60 21.18 ± 1.67 / 49.26 ± 0.93 14.0.4 14.0.4 14.0.4 14.0.4
nvidia/mistral-nemo-minitron-8b-base (few-shot) 8414 131 8192 True 2,470 ± 836 / 326 ± 111 2.41 53.28 ± 3.54 / 39.35 ± 3.78 41.80 ± 1.57 / 59.81 ± 1.60 11.07 ± 2.40 / 51.96 ± 2.62 29.74 ± 1.76 / 56.76 ± 2.14 14.1.1 14.1.1 14.1.1 14.1.1
pere/roberta-base-exp-32 278 250 514 True 15,081 ± 2,950 / 3,365 ± 1,092 2.42 83.57 ± 0.96 / 83.52 ± 0.76 48.56 ± 1.98 / 64.74 ± 1.60 23.07 ± 13.28 / 57.26 ± 6.91 7.81 ± 1.01 / 34.12 ± 1.47 0.0.0 13.3.0 0.0.0 0.0.0
nvidia/Llama-3.1-Nemotron-70B-Instruct-HF (few-shot) 70554 128 131072 True 1,208 ± 412 / 156 ± 53 2.45 54.15 ± 2.09 / 23.38 ± 1.16 51.96 ± 0.95 / 65.42 ± 0.94 19.63 ± 1.76 / 56.76 ± 1.54 21.22 ± 0.69 / 49.57 ± 0.98 14.0.4 14.0.4 14.0.4 14.0.4
CohereForAI/c4ai-command-r-08-2024 (few-shot) 32296 256 131072 False 1,909 ± 646 / 248 ± 84 2.46 62.68 ± 1.93 / 42.03 ± 4.30 31.96 ± 2.37 / 51.22 ± 2.00 11.81 ± 0.99 / 49.24 ± 2.30 30.49 ± 1.20 / 56.00 ± 1.68 14.0.4 14.0.4 14.0.4 14.0.4
mistralai/Mixtral-8x7B-v0.1 (few-shot) 46703 32 32768 True 2,363 ± 794 / 311 ± 105 2.46 55.09 ± 2.15 / 38.38 ± 3.92 39.60 ± 2.22 / 53.52 ± 3.54 8.23 ± 1.55 / 49.15 ± 2.76 30.78 ± 2.39 / 58.02 ± 1.37 14.0.4 14.0.4 14.0.4 14.0.4
meta-llama/Llama-3.1-8B (few-shot) 8030 128 131072 True 2,986 ± 823 / 276 ± 94 2.48 52.97 ± 1.54 / 38.17 ± 4.65 41.29 ± 2.30 / 59.30 ± 1.75 5.95 ± 2.81 / 40.86 ± 3.68 31.99 ± 2.60 / 60.26 ± 1.51 14.0.0 14.1.2 14.1.2 14.0.0
meta-llama/Meta-Llama-3-8B-Instruct (few-shot) 8030 128 8192 True 1,483 ± 377 / 287 ± 97 2.53 60.20 ± 2.76 / 40.38 ± 4.22 38.09 ± 2.38 / 54.51 ± 2.16 9.14 ± 0.98 / 49.56 ± 2.11 28.66 ± 1.28 / 58.93 ± 1.41 14.0.1 14.0.1 14.0.1 14.0.1
intfloat/multilingual-e5-large 560 250 514 True 6,732 ± 1,273 / 1,633 ± 523 2.57 78.43 ± 1.53 / 79.30 ± 1.03 48.52 ± 1.18 / 64.38 ± 1.18 10.78 ± 7.04 / 53.28 ± 3.97 13.79 ± 0.96 / 54.20 ± 1.31 0.0.0 13.3.0 0.0.0 0.0.0
meta-llama/Meta-Llama-3-8B (few-shot) 8030 128 8192 True 1,477 ± 376 / 285 ± 97 2.58 50.45 ± 1.95 / 37.62 ± 3.95 34.68 ± 3.74 / 53.39 ± 3.75 8.69 ± 2.70 / 44.84 ± 4.03 31.94 ± 2.16 / 59.26 ± 1.50 14.0.1 14.1.2 14.1.2 14.0.1
intfloat/multilingual-e5-large-instruct 560 250 514 True 5,947 ± 1,301 / 1,129 ± 374 2.59 78.32 ± 1.32 / 79.70 ± 1.08 50.10 ± 1.59 / 64.91 ± 2.07 8.11 ± 3.77 / 50.71 ± 3.73 13.93 ± 1.14 / 53.59 ± 1.62 13.0.0 13.3.0 13.0.0 13.0.0
intfloat/multilingual-e5-base 278 250 514 True 14,965 ± 2,890 / 3,322 ± 1,074 2.63 75.46 ± 1.42 / 77.52 ± 0.88 42.08 ± 1.98 / 59.90 ± 1.47 15.21 ± 8.62 / 54.40 ± 5.57 10.82 ± 0.92 / 43.65 ± 2.51 12.6.1 13.3.0 12.6.1 12.6.1
meta-llama/Llama-3.1-8B-Instruct (few-shot) 8030 128 131072 True 1,473 ± 377 / 283 ± 96 2.66 46.48 ± 1.98 / 24.57 ± 1.73 39.91 ± 2.35 / 57.39 ± 1.64 11.72 ± 1.81 / 51.67 ± 1.45 25.91 ± 0.99 / 53.39 ± 1.83 14.0.1 14.0.1 14.0.1 14.0.1
cardiffnlp/twitter-xlm-roberta-base 278 250 514 True 34,475 ± 7,465 / 6,712 ± 2,223 2.72 72.69 ± 0.79 / 73.57 ± 1.02 35.62 ± 1.32 / 55.40 ± 1.15 28.72 ± 5.29 / 60.29 ± 3.57 8.46 ± 0.51 / 31.01 ± 0.72 0.0.0 13.3.0 0.0.0 0.0.0
clips/mfaq 278 250 514 True 5,591 ± 187 / 3,349 ± 1,105 2.85 77.30 ± 1.23 / 78.59 ± 0.96 43.25 ± 1.68 / 61.29 ± 1.56 3.51 ± 2.33 / 47.05 ± 3.38 11.31 ± 0.85 / 43.26 ± 1.64 12.7.0 13.3.0 12.7.0 12.7.0
microsoft/xlm-align-base 278 250 514 True 14,744 ± 2,870 / 3,265 ± 1,053 2.86 78.01 ± 2.18 / 79.20 ± 2.10 38.76 ± 2.04 / 56.09 ± 2.02 5.92 ± 1.91 / 46.95 ± 3.38 10.47 ± 1.42 / 43.32 ± 3.55 0.0.0 13.3.0 0.0.0 0.0.0
mistralai/Ministral-8B-Instruct-2410 (few-shot) 8020 131 32768 True 1,302 ± 323 / 253 ± 86 2.89 47.10 ± 1.90 / 22.63 ± 2.03 24.43 ± 2.98 / 39.27 ± 3.37 7.19 ± 2.76 / 44.62 ± 3.61 28.73 ± 1.45 / 54.38 ± 2.28 14.0.0 14.0.0 14.0.0 14.0.0
mhenrichsen/hestenettetLM (few-shot) 7242 32 4096 True 1,151 ± 294 / 227 ± 76 2.90 50.99 ± 3.49 / 41.71 ± 4.09 24.17 ± 5.04 / 45.19 ± 5.13 1.15 ± 1.86 / 38.83 ± 2.36 27.31 ± 2.99 / 51.45 ± 2.09 14.0.3 14.1.2 14.1.2 14.0.3
ZurichNLP/unsup-simcse-xlm-roberta-base 278 250 514 True 34,520 ± 7,443 / 6,730 ± 2,224 2.93 75.27 ± 1.18 / 76.85 ± 0.94 46.33 ± 1.12 / 62.80 ± 1.39 3.47 ± 1.14 / 47.14 ± 3.33 7.67 ± 0.80 / 32.31 ± 0.81 12.6.1 13.3.0 12.6.1 12.6.1
google-bert/bert-base-multilingual-uncased 168 106 512 True 13,993 ± 3,217 / 2,752 ± 893 2.93 60.88 ± 1.42 / 59.11 ± 1.19 36.04 ± 1.90 / 55.62 ± 1.54 13.50 ± 7.64 / 52.75 ± 5.19 9.65 ± 0.34 / 42.51 ± 1.87 0.0.0 13.3.0 0.0.0 0.0.0
AI-Sweden-Models/roberta-large-1160k 355 50 514 True 14,014 ± 2,384 / 3,625 ± 1,146 2.94 74.30 ± 2.15 / 76.10 ± 2.10 38.53 ± 2.56 / 56.94 ± 2.26 2.06 ± 2.43 / 37.04 ± 4.14 11.47 ± 0.96 / 48.11 ± 0.94 10.0.1 13.3.0 10.0.1 10.0.1
Geotrend/bert-base-da-cased 104 23 512 True 15,432 ± 2,838 / 3,642 ± 1,189 2.94 73.81 ± 0.85 / 75.02 ± 0.89 34.81 ± 1.79 / 54.59 ± 1.41 6.23 ± 2.63 / 45.40 ± 3.87 10.57 ± 1.12 / 42.39 ± 1.52 0.0.0 13.3.0 0.0.0 0.0.0
NorwAI/NorwAI-Mixtral-8x7B-instruct (few-shot) 46998 68 32768 True 9,015 ± 2,966 / 1,121 ± 510 2.94 41.84 ± 3.14 / 24.97 ± 2.44 38.12 ± 1.81 / 54.60 ± 1.56 7.47 ± 1.59 / 45.34 ± 4.68 20.87 ± 2.65 / 52.61 ± 1.29 14.0.4 14.0.4 14.0.4 14.0.4
mistralai/Mistral-7B-v0.1 (few-shot) 7242 32 4096 True 1,446 ± 354 / 295 ± 100 2.94 50.69 ± 3.67 / 41.90 ± 4.06 24.38 ± 5.21 / 44.65 ± 5.83 1.46 ± 1.66 / 38.73 ± 2.27 27.11 ± 3.11 / 51.14 ± 2.22 14.0.3 14.1.2 14.1.2 14.0.3
NorwAI/NorwAI-Mixtral-8x7B (few-shot) 46998 68 32768 True 2,368 ± 793 / 317 ± 108 2.95 36.73 ± 4.50 / 27.29 ± 1.83 34.34 ± 3.99 / 53.29 ± 3.80 6.57 ± 2.18 / 46.35 ± 4.24 22.59 ± 4.98 / 48.68 ± 4.19 14.0.4 14.0.4 14.0.4 14.0.4
Twitter/twhin-bert-base 279 250 512 True 11,514 ± 2,041 / 2,862 ± 918 2.96 70.38 ± 1.44 / 72.00 ± 1.13 40.22 ± 1.03 / 58.56 ± 1.02 11.09 ± 6.94 / 51.60 ± 5.19 7.67 ± 0.74 / 30.52 ± 0.52 12.6.1 13.3.0 12.6.1 12.6.1
Geotrend/bert-base-25lang-cased 151 85 512 True 13,908 ± 3,201 / 2,700 ± 872 3.03 74.65 ± 1.65 / 75.83 ± 1.41 34.09 ± 2.29 / 54.15 ± 1.21 2.89 ± 3.00 / 44.63 ± 4.01 9.29 ± 0.66 / 41.76 ± 1.89 0.0.0 13.3.0 0.0.0 0.0.0
CohereForAI/c4ai-command-r-v01 (few-shot) 34981 256 8192 False 1,919 ± 645 / 248 ± 83 3.05 42.29 ± 2.87 / 27.16 ± 2.06 38.87 ± 2.06 / 54.76 ± 1.96 0.28 ± 1.28 / 44.15 ± 2.34 18.74 ± 3.19 / 49.89 ± 1.52 14.0.4 14.0.4 14.0.4 14.0.4
microsoft/infoxlm-base 278 250 514 True 34,735 ± 7,558 / 6,846 ± 2,312 3.07 77.09 ± 2.00 / 78.38 ± 1.60 33.14 ± 4.05 / 51.83 ± 3.29 1.71 ± 3.02 / 42.83 ± 4.18 8.56 ± 1.96 / 37.41 ± 5.69 0.0.0 13.3.0 0.0.0 0.0.0
mistralai/Mistral-7B-v0.3 (few-shot) 7248 33 32768 True 1,364 ± 343 / 266 ± 90 3.07 46.73 ± 3.51 / 38.01 ± 4.18 26.28 ± 4.82 / 46.42 ± 4.24 1.50 ± 1.18 / 36.24 ± 1.65 25.17 ± 3.82 / 50.14 ± 2.43 14.0.3 14.1.2 14.1.2 14.0.3
KennethEnevoldsen/dfm-sentence-encoder-medium 124 50 514 True 14,998 ± 2,549 / 3,833 ± 1,223 3.08 64.88 ± 1.32 / 67.55 ± 1.07 36.18 ± 1.15 / 56.11 ± 1.15 -0.60 ± 0.90 / 40.52 ± 3.55 12.39 ± 1.75 / 29.86 ± 2.90 0.0.0 13.3.0 0.0.0 0.0.0
Nexusflow/Starling-LM-7B-beta (few-shot) 7242 32 4096 False 4,136 ± 1,282 / 668 ± 326 3.09 42.23 ± 4.22 / 25.96 ± 4.27 27.93 ± 2.80 / 48.93 ± 1.43 6.38 ± 0.99 / 49.63 ± 1.47 19.39 ± 3.38 / 53.87 ± 1.59 14.0.3 14.0.3 14.0.3 14.0.3
sentence-transformers/stsb-xlm-r-multilingual 278 250 514 True 15,040 ± 2,953 / 3,417 ± 1,100 3.09 66.23 ± 1.24 / 67.76 ± 1.08 37.79 ± 2.49 / 56.10 ± 1.91 0.04 ± 0.78 / 45.96 ± 2.83 10.04 ± 0.99 / 28.66 ± 0.92 0.0.0 13.3.0 0.0.0 0.0.0
mideind/IceBERT-mC4-is 163 50 514 True 12,308 ± 1,614 / 3,851 ± 1,254 3.12 79.19 ± 0.96 / 80.35 ± 0.69 24.55 ± 10.51 / 37.82 ± 9.21 20.95 ± 5.57 / 50.96 ± 5.04 0.00 ± 0.00 / 0.00 ± 0.00 0.0.0 13.3.0 0.0.0 0.0.0
NbAiLab/nb-roberta-base-scandinavian 125 50 514 True 14,051 ± 3,289 / 2,704 ± 897 3.14 69.04 ± 1.65 / 71.18 ± 1.15 35.21 ± 1.32 / 53.92 ± 1.75 3.34 ± 1.87 / 44.43 ± 4.20 7.17 ± 0.77 / 30.71 ± 1.15 0.0.0 13.3.0 0.0.0 0.0.0
Twitter/twhin-bert-large 562 250 512 True 9,707 ± 1,664 / 2,549 ± 831 3.14 71.48 ± 1.97 / 73.71 ± 1.37 32.07 ± 2.95 / 50.25 ± 3.47 2.20 ± 2.00 / 43.42 ± 4.87 8.19 ± 0.76 / 33.02 ± 1.85 0.0.0 13.3.0 0.0.0 0.0.0
LumiOpen/Viking-7B (few-shot) 7550 131 4096 True 1,431 ± 352 / 287 ± 97 3.15 33.21 ± 3.20 / 25.94 ± 2.59 25.50 ± 6.42 / 38.95 ± 8.69 -0.08 ± 1.20 / 39.03 ± 2.81 25.76 ± 3.16 / 48.38 ± 2.42 14.0.3 14.1.2 14.1.2 14.0.3
NbAiLab/nb-sbert-base 178 120 512 True 17,757 ± 3,883 / 3,864 ± 1,237 3.16 69.89 ± 1.31 / 72.29 ± 1.08 36.03 ± 1.02 / 54.66 ± 1.26 2.20 ± 2.16 / 43.99 ± 4.02 6.45 ± 0.85 / 30.59 ± 1.95 12.10.5 13.3.0 12.10.5 12.10.5
mistralai/Mixtral-8x7B-Instruct-v0.1 (few-shot) 46703 32 32768 True 5,535 ± 1,837 / 760 ± 256 3.17 35.00 ± 3.16 / 20.45 ± 2.42 23.93 ± 4.28 / 46.14 ± 3.72 9.69 ± 1.44 / 52.07 ± 1.78 21.38 ± 2.08 / 53.35 ± 1.40 14.0.4 14.0.4 14.0.4 14.0.4
AI-Sweden-Models/gpt-sw3-6.7b-v2-instruct (few-shot) 7111 64 2048 True 1,473 ± 493 / 448 ± 143 3.18 19.41 ± 1.02 / 18.58 ± 0.98 44.79 ± 1.30 / 61.83 ± 1.22 1.93 ± 1.59 / 35.05 ± 1.59 21.13 ± 3.56 / 52.41 ± 1.47 14.0.2 14.0.2 14.0.2 14.0.2
sentence-transformers/paraphrase-xlm-r-multilingual-v1 278 250 514 True 20,154 ± 4,438 / 3,890 ± 1,256 3.19 65.15 ± 1.02 / 67.50 ± 0.90 33.26 ± 1.68 / 52.59 ± 1.73 1.15 ± 1.57 / 49.60 ± 0.88 9.56 ± 0.42 / 27.88 ± 0.44 12.6.1 13.3.0 12.6.1 12.6.1
senseable/WestLake-7B-v2 (few-shot) 7242 32 4096 False 5,993 ± 1,028 / 1,742 ± 561 3.20 56.71 ± 1.98 / 46.71 ± 5.28 7.92 ± 3.63 / 32.79 ± 2.05 3.44 ± 2.02 / 50.18 ± 1.14 21.55 ± 2.79 / 54.79 ± 2.02 12.6.1 13.3.0 12.6.1 12.6.1
KBLab/megatron-bert-large-swedish-cased-165k 370 64 512 True 7,138 ± 1,111 / 2,067 ± 660 3.21 63.35 ± 1.41 / 66.01 ± 1.32 33.92 ± 1.56 / 53.84 ± 1.70 4.94 ± 2.20 / 46.79 ± 2.19 7.02 ± 0.72 / 34.05 ± 1.35 0.0.0 13.3.0 0.0.0 0.0.0
AI-Nordics/bert-large-swedish-cased 335 31 512 True 7,199 ± 1,139 / 2,051 ± 651 3.22 61.64 ± 1.20 / 63.94 ± 1.20 34.76 ± 1.71 / 54.95 ± 1.03 3.26 ± 2.26 / 48.60 ± 1.54 7.79 ± 0.49 / 35.42 ± 0.60 12.7.0 13.3.0 12.7.0 12.7.0
CohereForAI/aya-expanse-8b (few-shot) 8028 256 8192 False 2,686 ± 685 / 491 ± 164 3.22 28.98 ± 2.63 / 21.75 ± 1.89 19.83 ± 4.76 / 41.64 ± 3.64 4.93 ± 1.06 / 49.69 ± 2.65 24.72 ± 2.22 / 54.41 ± 1.43 13.0.0 13.3.0 13.0.0 13.0.0
KBLab/megatron-bert-base-swedish-cased-600k 135 64 512 True 15,726 ± 2,508 / 4,234 ± 1,365 3.22 63.43 ± 1.03 / 65.68 ± 0.99 36.11 ± 1.84 / 55.98 ± 1.67 2.56 ± 2.70 / 48.75 ± 2.46 7.00 ± 0.68 / 33.28 ± 1.36 12.7.0 13.3.0 12.7.0 12.7.0
KBLab/megatron-bert-base-swedish-cased-125k 135 64 512 True 15,763 ± 2,523 / 4,238 ± 1,370 3.24 62.52 ± 0.91 / 65.01 ± 0.92 34.19 ± 1.51 / 54.86 ± 1.03 3.07 ± 2.59 / 49.75 ± 1.88 6.66 ± 0.62 / 31.00 ± 0.71 12.7.0 13.3.0 12.7.0 12.7.0
