German NLG 🇩🇪

Last updated: 11/01/2025 11:03:41 CET
Model ID Parameters Vocabulary size Context Commercial Speed Rank GermEval SB10k ScaLA-de GermanQuAD MLSum MMLU-de HellaSwag-de GermEval version SB10k version ScaLA-de version GermanQuAD version MLSum version MMLU-de version HellaSwag-de version
gpt-4-0613 (few-shot, val) unknown 100 8220 True 597 ± 197 / 93 ± 33 1.28 69.48 ± 2.32 / 54.66 ± 2.17 64.91 ± 1.86 / 75.96 ± 1.59 50.23 ± 4.16 / 74.54 ± 2.10 33.17 ± 1.86 / 65.14 ± 1.53 66.35 ± 0.59 / 19.81 ± 1.46 71.92 ± 2.22 / 78.79 ± 1.65 82.85 ± 1.48 / 86.99 ± 1.12 12.10.0 12.10.0 12.10.0 12.10.0 12.10.0 12.10.0 12.10.0
meta-llama/Llama-3.1-405B-Instruct-FP8 (few-shot) 405869 128 131072 True 799 ± 246 / 112 ± 38 1.34 72.87 ± 1.32 / 69.43 ± 1.71 60.79 ± 2.05 / 71.73 ± 2.13 50.25 ± 1.78 / 74.33 ± 0.79 28.34 ± 1.37 / 57.73 ± 1.57 66.17 ± 0.18 / 18.11 ± 0.49 74.98 ± 0.83 / 81.27 ± 0.62 83.48 ± 1.05 / 87.58 ± 0.78 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
meta-llama/Meta-Llama-3-70B (few-shot, val) 70554 128 8221 True 312 ± 55 / 177 ± 51 1.34 69.04 ± 2.51 / 61.10 ± 3.39 63.51 ± 2.57 / 75.01 ± 1.74 37.41 ± 2.43 / 67.63 ± 1.05 38.29 ± 3.54 / 69.69 ± 2.78 70.00 ± 1.41 / 29.78 ± 3.58 64.93 ± 2.76 / 73.71 ± 2.07 66.54 ± 4.29 / 74.45 ± 3.24 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
Qwen/QwQ-32B-Preview (few-shot) 32764 152 32768 True 2,258 ± 1,221 / 198 ± 67 1.35 70.66 ± 1.22 / 61.82 ± 2.45 59.33 ± 2.00 / 69.45 ± 2.43 54.53 ± 2.50 / 76.97 ± 1.30 32.66 ± 1.90 / 62.45 ± 2.73 65.00 ± 0.76 / 16.07 ± 1.83 67.84 ± 0.70 / 75.71 ± 0.55 79.00 ± 1.09 / 83.96 ± 0.86 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
gpt-4-1106-preview (few-shot, val) unknown 100 128000 True 576 ± 221 / 81 ± 28 1.35 68.94 ± 2.50 / 44.89 ± 2.85 60.47 ± 2.94 / 72.79 ± 1.90 51.26 ± 4.94 / 74.76 ± 2.45 30.04 ± 1.30 / 58.77 ± 1.50 63.62 ± 0.65 / 13.08 ± 0.87 73.80 ± 2.03 / 80.31 ± 1.54 83.93 ± 2.38 / 87.85 ± 1.80 12.6.1 12.10.2 12.10.2 12.6.1 12.6.1 12.10.2 12.10.2
Qwen/Qwen2.5-72B-Instruct (few-shot) 72706 152 32768 True 1,219 ± 412 / 158 ± 53 1.44 68.94 ± 0.70 / 51.96 ± 2.24 58.78 ± 1.77 / 72.15 ± 1.29 52.66 ± 1.92 / 75.17 ± 0.93 27.62 ± 0.83 / 57.71 ± 0.89 63.32 ± 0.06 / 12.00 ± 0.10 70.49 ± 0.48 / 77.80 ± 0.36 81.41 ± 0.90 / 85.98 ± 0.68 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
gpt-4o-2024-05-13 (few-shot, val) unknown 200 127903 True 916 ± 329 / 114 ± 38 1.44 69.99 ± 1.63 / 45.58 ± 2.42 54.82 ± 2.19 / 68.42 ± 1.67 43.66 ± 5.67 / 64.64 ± 4.65 30.06 ± 1.04 / 60.77 ± 1.11 63.80 ± 0.60 / 13.87 ± 1.05 74.13 ± 1.60 / 80.59 ± 1.22 88.18 ± 1.79 / 91.13 ± 1.34 12.10.0 12.10.2 12.10.2 12.10.0 12.10.0 12.10.2 12.10.2
meta-llama/Llama-3.1-70B-Instruct (few-shot) 70554 128 131072 True 1,409 ± 457 / 186 ± 63 1.44 72.11 ± 1.42 / 54.20 ± 2.19 59.87 ± 1.63 / 72.22 ± 1.34 46.82 ± 1.39 / 72.14 ± 0.64 30.64 ± 1.27 / 57.19 ± 1.78 66.20 ± 0.16 / 18.95 ± 0.43 68.80 ± 0.65 / 76.52 ± 0.52 73.49 ± 1.15 / 79.81 ± 0.87 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3
meta-llama/Llama-3.3-70B-Instruct (few-shot) 70554 128 131072 True 1,353 ± 443 / 180 ± 61 1.55 70.47 ± 1.16 / 51.68 ± 2.18 60.55 ± 2.01 / 72.05 ± 1.69 50.13 ± 1.53 / 72.87 ± 0.69 20.42 ± 0.81 / 47.44 ± 1.06 65.20 ± 0.10 / 15.59 ± 0.30 69.32 ± 0.80 / 76.95 ± 0.62 78.33 ± 0.90 / 83.58 ± 0.69 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3
upstage/SOLAR-10.7B-v1.0 (few-shot) 10732 32 4096 True 3,780 ± 906 / 799 ± 261 1.56 68.11 ± 1.32 / 56.25 ± 1.65 59.79 ± 1.60 / 71.47 ± 1.54 35.45 ± 3.06 / 66.13 ± 1.28 37.27 ± 1.23 / 68.54 ± 1.94 69.31 ± 0.95 / 28.82 ± 2.24 41.20 ± 0.85 / 55.90 ± 0.66 72.65 ± 0.69 / 79.18 ± 0.58 12.5.3 12.5.3 12.5.3 12.5.3 12.5.3 12.5.3 12.5.3
google/gemma-2-27b-it (few-shot) 27227 256 8224 True 1,516 ± 257 / 480 ± 148 1.57 64.13 ± 1.65 / 55.46 ± 2.00 60.28 ± 1.75 / 73.37 ± 1.43 46.69 ± 1.99 / 71.96 ± 0.73 28.54 ± 1.38 / 59.38 ± 1.85 67.87 ± 0.99 / 24.26 ± 2.65 59.43 ± 0.82 / 69.41 ± 0.61 71.59 ± 1.49 / 78.30 ± 1.23 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
gpt-4-1106-preview (zero-shot, val) unknown 100 8191 True 436 ± 152 / 57 ± 21 1.60 57.47 ± 2.20 / 36.29 ± 1.91 58.67 ± 2.30 / 71.20 ± 1.34 54.55 ± 3.18 / 75.08 ± 1.71 27.02 ± 1.33 / 53.97 ± 1.74 62.91 ± 0.22 / 11.70 ± 0.28 69.23 ± 2.31 / 77.07 ± 1.72 71.17 ± 2.36 / 77.66 ± 1.84 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3
meta-llama/Meta-Llama-3-70B-Instruct (few-shot, val) 70554 128 8221 True 1,673 ± 583 / 275 ± 85 1.61 75.20 ± 2.15 / 64.06 ± 3.60 54.38 ± 3.31 / 68.02 ± 2.21 36.59 ± 4.24 / 67.36 ± 1.77 26.90 ± 2.67 / 58.28 ± 2.22 68.63 ± 1.20 / 26.12 ± 3.00 62.69 ± 1.83 / 71.95 ± 1.40 69.18 ± 2.73 / 76.41 ± 2.08 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
gpt-4o-2024-05-13 (zero-shot, val) unknown 200 8191 True 637 ± 306 / 92 ± 31 1.65 67.18 ± 1.47 / 35.10 ± 1.57 50.12 ± 2.00 / 65.79 ± 1.25 44.98 ± 4.97 / 71.63 ± 2.39 27.01 ± 1.67 / 55.19 ± 1.49 63.10 ± 0.20 / 11.09 ± 0.30 74.22 ± 1.79 / 80.74 ± 1.32 69.31 ± 1.88 / 76.76 ± 1.46 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3
ThatsGroes/gemma-2-27b-it-FP8-Dynamic (few-shot) 28411 256 4096 True 3,633 ± 1,236 / 777 ± 220 1.66 73.31 ± 1.01 / 59.78 ± 2.14 58.02 ± 1.62 / 71.81 ± 1.10 45.12 ± 0.99 / 70.92 ± 0.38 24.67 ± 1.03 / 55.19 ± 1.27 64.40 ± 0.06 / 15.05 ± 0.16 58.70 ± 0.65 / 68.95 ± 0.50 68.90 ± 1.33 / 76.26 ± 1.04 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
google/gemma-2-9b (few-shot) 9242 256 8224 True 2,038 ± 406 / 566 ± 172 1.67 47.39 ± 1.96 / 34.14 ± 1.70 62.89 ± 2.21 / 74.51 ± 1.63 37.22 ± 4.67 / 67.37 ± 2.22 39.11 ± 2.14 / 67.67 ± 2.90 70.44 ± 1.18 / 30.83 ± 2.69 53.28 ± 1.15 / 64.86 ± 0.90 54.51 ± 2.74 / 64.51 ± 2.33 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
google/gemma-2-9b-it (few-shot) 9242 256 8224 True 2,062 ± 397 / 589 ± 178 1.70 50.35 ± 2.81 / 39.72 ± 2.62 58.60 ± 2.21 / 71.12 ± 1.12 45.78 ± 1.55 / 70.64 ± 0.61 30.46 ± 0.98 / 60.56 ± 2.25 67.99 ± 1.12 / 24.07 ± 2.91 53.61 ± 0.60 / 64.92 ± 0.47 68.16 ± 0.75 / 75.71 ± 0.65 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
152334H/miqu-1-70b-sf (few-shot, val) 68977 32 32793 True 2,126 ± 676 / 319 ± 104 1.71 65.19 ± 2.58 / 56.17 ± 3.57 59.80 ± 2.15 / 71.98 ± 1.46 41.86 ± 5.44 / 69.70 ± 2.31 25.51 ± 3.79 / 63.19 ± 2.48 66.80 ± 0.76 / 20.65 ± 1.59 55.18 ± 3.35 / 66.48 ± 2.49 61.68 ± 3.07 / 70.78 ± 2.37 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
meta-llama/Llama-2-70b-hf (few-shot, val) 68977 32 4125 True 1,892 ± 650 / 318 ± 105 1.71 63.71 ± 2.43 / 57.08 ± 2.70 58.17 ± 2.51 / 71.34 ± 1.62 36.33 ± 5.00 / 64.51 ± 3.38 36.06 ± 2.89 / 69.62 ± 2.81 69.82 ± 1.03 / 30.79 ± 2.46 46.44 ± 2.49 / 59.88 ± 1.74 48.89 ± 2.85 / 61.33 ± 2.06 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
mistralai/Mistral-Nemo-Instruct-2407 (few-shot) 12248 131 1024032 True 7,095 ± 2,193 / 1,063 ± 344 1.74 66.27 ± 1.13 / 49.86 ± 1.62 57.70 ± 2.68 / 71.63 ± 1.94 35.54 ± 4.25 / 60.12 ± 5.53 34.45 ± 1.61 / 66.90 ± 2.58 68.65 ± 1.15 / 25.16 ± 2.66 47.05 ± 1.12 / 60.01 ± 0.86 52.68 ± 3.39 / 63.07 ± 2.88 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
gpt-4o-mini-2024-07-18 (few-shot, val) unknown 200 8191 True 784 ± 310 / 95 ± 28 1.77 65.51 ± 1.91 / 48.61 ± 3.73 55.16 ± 3.05 / 69.81 ± 1.96 44.60 ± 3.19 / 67.35 ± 2.53 21.87 ± 3.80 / 59.67 ± 2.67 63.50 ± 0.20 / 11.55 ± 0.36 60.83 ± 2.50 / 70.31 ± 1.91 67.98 ± 3.25 / 75.39 ± 2.59 14.0.0 14.0.0 14.0.0 14.0.0 14.0.1 14.0.1 14.0.1
skole-gpt-mixtral (few-shot) unknown 32 32768 False 3,583 ± 977 / 686 ± 231 1.78 57.82 ± 1.85 / 43.22 ± 2.36 59.45 ± 1.95 / 72.95 ± 1.33 36.75 ± 2.58 / 67.88 ± 1.50 33.55 ± 2.29 / 63.95 ± 2.83 69.37 ± 0.84 / 28.13 ± 2.16 50.96 ± 0.60 / 63.17 ± 0.44 39.28 ± 2.50 / 52.23 ± 2.22 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
gpt-4o-mini-2024-07-18 (zero-shot, val) unknown 200 8191 True 908 ± 303 / 96 ± 36 1.82 59.19 ± 1.52 / 30.16 ± 1.22 52.66 ± 3.86 / 68.10 ± 2.51 46.66 ± 4.45 / 72.82 ± 2.13 26.02 ± 1.78 / 51.63 ± 1.54 63.30 ± 0.18 / 11.78 ± 0.24 58.21 ± 2.60 / 68.09 ± 2.09 65.19 ± 2.42 / 73.28 ± 1.95 14.0.1 14.0.1 14.0.1 14.0.1 14.0.1 14.0.3 14.0.3
CohereForAI/c4ai-command-r-08-2024 (few-shot) 32296 256 131072 False 1,909 ± 646 / 248 ± 84 1.85 68.62 ± 1.15 / 49.68 ± 3.91 56.20 ± 2.11 / 69.68 ± 1.83 43.36 ± 1.37 / 67.19 ± 2.03 28.50 ± 1.00 / 57.50 ± 1.84 64.52 ± 0.06 / 13.88 ± 0.25 50.16 ± 1.00 / 62.25 ± 0.74 51.13 ± 2.01 / 62.67 ± 1.67 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
gpt-3.5-turbo-0613 (few-shot, val) unknown 100 4095 True 921 ± 293 / 113 ± 37 1.95 61.50 ± 2.96 / 46.22 ± 3.41 55.50 ± 2.58 / 68.96 ± 2.00 38.96 ± 4.39 / 68.89 ± 2.54 30.20 ± 1.59 / 56.58 ± 1.78 64.90 ± 0.22 / 15.99 ± 0.32 35.39 ± 3.89 / 51.41 ± 2.98 56.88 ± 2.50 / 66.76 ± 2.02 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
VAGOsolutions/SauerkrautLM-7b-HerO (few-shot, val) 7242 32 32768 False 2,477 ± 467 / 744 ± 232 2.00 59.70 ± 2.05 / 50.40 ± 2.63 60.22 ± 2.99 / 72.76 ± 2.10 35.99 ± 4.53 / 67.21 ± 2.14 29.68 ± 3.29 / 65.65 ± 3.10 66.73 ± 0.80 / 21.40 ± 1.87 30.53 ± 2.51 / 47.62 ± 1.82 45.02 ± 2.33 / 57.93 ± 1.79 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1
mistralai/Mixtral-8x7B-Instruct-v0.1 (few-shot) 46703 32 32768 True 5,535 ± 1,837 / 760 ± 256 2.03 58.07 ± 0.94 / 40.30 ± 1.75 52.18 ± 1.33 / 65.98 ± 1.66 41.45 ± 1.66 / 68.13 ± 0.98 26.87 ± 1.60 / 59.41 ± 2.41 64.10 ± 0.11 / 13.39 ± 0.19 47.93 ± 0.83 / 60.80 ± 0.60 51.72 ± 1.42 / 63.09 ± 1.17 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
nvidia/Llama-3.1-Nemotron-70B-Instruct-HF (few-shot) 70554 128 131072 True 1,208 ± 412 / 156 ± 53 2.04 61.98 ± 0.95 / 33.82 ± 1.10 57.07 ± 1.62 / 70.61 ± 1.27 45.61 ± 1.62 / 71.65 ± 0.69 24.89 ± 0.88 / 54.36 ± 1.28 43.28 ± 0.70 / 1.38 ± 0.31 66.68 ± 0.93 / 74.94 ± 0.72 75.48 ± 1.28 / 81.42 ± 1.00 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
mistralai/Ministral-8B-Instruct-2410 (few-shot) 8020 131 32768 True 1,302 ± 323 / 253 ± 86 2.05 60.50 ± 1.22 / 40.72 ± 1.61 50.39 ± 2.45 / 66.39 ± 1.62 30.86 ± 1.37 / 53.78 ± 1.61 30.53 ± 1.21 / 58.26 ± 1.93 64.03 ± 0.05 / 12.90 ± 0.19 39.61 ± 0.90 / 54.41 ± 0.67 60.04 ± 1.94 / 69.43 ± 1.54 14.1.2 14.1.2 14.1.2 14.1.2 14.1.2 14.1.2 14.1.2
mlabonne/NeuralBeagle14-7B (few-shot, val) 7242 32 8192 False 2,549 ± 472 / 784 ± 245 2.05 64.81 ± 3.03 / 53.01 ± 3.41 59.60 ± 2.81 / 72.42 ± 1.83 27.06 ± 4.53 / 63.33 ± 2.30 25.22 ± 3.84 / 60.93 ± 2.99 67.31 ± 1.05 / 24.72 ± 2.95 35.84 ± 2.16 / 51.64 ± 1.56 49.13 ± 2.71 / 61.68 ± 2.03 9.3.2 9.3.2 9.3.2 12.5.2 9.3.2 9.3.2 9.3.2
VAGOsolutions/SauerkrautLM-7b-LaserChat (few-shot) 7242 32 4096 False 4,413 ± 1,265 / 551 ± 184 2.07 62.37 ± 0.98 / 39.99 ± 2.90 49.59 ± 1.99 / 65.96 ± 1.43 35.57 ± 1.53 / 66.87 ± 0.69 31.74 ± 0.72 / 63.96 ± 1.35 64.55 ± 0.08 / 14.48 ± 0.22 34.68 ± 0.90 / 50.71 ± 0.72 49.51 ± 1.27 / 61.62 ± 1.04 14.1.2 14.1.2 14.1.2 14.1.2 14.1.2 14.1.2 14.1.2
meta-llama/Meta-Llama-3-8B-Instruct (few-shot) 8030 128 8192 True 1,483 ± 377 / 287 ± 97 2.07 68.18 ± 0.95 / 57.72 ± 1.15 58.33 ± 2.83 / 69.31 ± 3.16 29.12 ± 3.17 / 63.60 ± 1.63 28.68 ± 1.99 / 56.42 ± 3.34 65.23 ± 0.49 / 16.56 ± 0.94 38.44 ± 0.81 / 53.38 ± 0.60 37.69 ± 1.00 / 51.24 ± 0.73 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1
mistralai/Mixtral-8x7B-v0.1 (few-shot) 46703 32 32768 True 2,363 ± 794 / 311 ± 105 2.07 59.10 ± 1.24 / 46.00 ± 3.08 55.30 ± 4.28 / 67.32 ± 5.07 37.84 ± 4.60 / 67.45 ± 2.49 31.71 ± 1.34 / 59.85 ± 2.39 64.23 ± 1.65 / 18.85 ± 2.99 47.89 ± 0.67 / 60.86 ± 0.50 28.53 ± 3.75 / 44.58 ± 2.73 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
google/gemma-7b (few-shot) 8538 256 8096 True 1,378 ± 260 / 387 ± 119 2.08 39.88 ± 2.56 / 35.40 ± 2.63 56.23 ± 3.17 / 68.87 ± 2.73 32.71 ± 1.60 / 64.55 ± 1.54 36.58 ± 2.81 / 64.92 ± 2.97 69.41 ± 1.20 / 29.96 ± 3.00 41.56 ± 0.82 / 54.79 ± 0.60 30.77 ± 2.85 / 43.20 ± 2.53 12.9.1 12.9.1 12.9.1 12.9.1 12.9.1 12.9.1 12.10.0
utter-project/EuroLLM-9B-Instruct (few-shot) 9152 128 4096 False 1,483 ± 321 / 379 ± 158 2.08 40.85 ± 2.21 / 34.64 ± 2.00 56.53 ± 2.49 / 69.48 ± 1.70 24.74 ± 4.45 / 56.60 ± 5.56 38.20 ± 1.47 / 67.94 ± 2.19 69.44 ± 1.03 / 28.76 ± 2.71 39.43 ± 1.06 / 54.28 ± 0.77 37.67 ± 1.13 / 51.67 ± 1.11 13.1.0 13.1.0 13.1.0 13.1.0 13.1.0 13.1.0 13.1.0
senseable/WestLake-7B-v2 (few-shot) 7242 32 32768 False 5,993 ± 1,028 / 1,742 ± 561 2.09 64.38 ± 1.60 / 50.26 ± 2.53 54.44 ± 1.45 / 69.32 ± 1.02 26.03 ± 2.23 / 61.88 ± 1.38 25.68 ± 2.81 / 62.48 ± 2.93 68.16 ± 0.95 / 24.52 ± 2.45 33.84 ± 1.54 / 50.24 ± 1.19 50.99 ± 0.99 / 63.11 ± 0.75 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1
VAGOsolutions/FC-SauerkrautLM-7b-beta (few-shot) unknown 32 8192 False 2,160 ± 514 / 668 ± 256 2.10 56.70 ± 1.55 / 41.89 ± 2.00 53.39 ± 1.89 / 67.16 ± 1.65 35.64 ± 1.50 / 66.83 ± 0.97 34.22 ± 1.43 / 67.00 ± 1.27 64.79 ± 0.22 / 17.18 ± 0.74 32.85 ± 0.79 / 49.55 ± 0.59 39.00 ± 2.60 / 53.77 ± 2.03 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1
cstr/Spaetzle-v8-7b (few-shot, val) 7242 32 32768 False 5,980 ± 1,031 / 1,714 ± 552 2.10 58.90 ± 2.30 / 45.55 ± 3.30 61.34 ± 1.90 / 72.98 ± 1.30 31.58 ± 4.39 / 65.51 ± 2.23 24.91 ± 3.98 / 60.88 ± 3.31 67.25 ± 1.06 / 22.95 ± 2.64 34.62 ± 2.20 / 50.43 ± 1.52 48.70 ± 2.47 / 61.05 ± 1.79 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2
meta-llama/Meta-Llama-3-8B (few-shot) 8030 128 8192 True 1,477 ± 376 / 285 ± 97 2.10 56.00 ± 1.94 / 43.49 ± 2.05 56.40 ± 3.89 / 70.17 ± 2.91 22.01 ± 5.17 / 56.97 ± 3.54 35.39 ± 2.49 / 64.61 ± 2.42 68.92 ± 0.99 / 26.93 ± 2.01 38.12 ± 0.75 / 53.52 ± 0.56 31.37 ± 1.37 / 47.65 ± 1.09 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1
mgoin/Nemotron-4-340B-Instruct-hf-FP8 (few-shot) 341029 256 4096 True 1,904 ± 475 / 361 ± 121 2.10 50.17 ± 7.37 / 32.80 ± 4.21 43.41 ± 7.58 / 60.96 ± 6.31 40.59 ± 9.15 / 63.58 ± 7.55 19.75 ± 2.91 / 43.00 ± 6.51 60.34 ± 1.55 / 10.97 ± 0.78 52.07 ± 8.24 / 62.36 ± 7.80 74.99 ± 6.86 / 80.52 ± 5.91 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
microsoft/Phi-3-mini-128k-instruct (few-shot) 3821 32 130976 True 7,312 ± 1,668 / 1,609 ± 525 2.10 55.36 ± 0.81 / 36.14 ± 1.96 53.05 ± 2.34 / 65.57 ± 1.92 23.08 ± 1.54 / 58.65 ± 2.04 31.55 ± 1.09 / 62.02 ± 2.17 67.33 ± 0.98 / 24.07 ± 2.44 39.57 ± 0.74 / 54.67 ± 0.56 51.26 ± 0.93 / 63.03 ± 0.69 12.9.1 12.9.1 12.9.1 12.9.1 12.10.0 12.10.0 12.10.0
CohereForAI/aya-expanse-8b (few-shot) 8028 256 8192 False 2,686 ± 685 / 491 ± 164 2.12 59.95 ± 1.43 / 39.14 ± 2.24 55.39 ± 1.97 / 69.86 ± 1.34 30.59 ± 1.76 / 64.21 ± 1.65 26.94 ± 1.06 / 57.13 ± 1.35 66.11 ± 0.37 / 18.21 ± 0.62 38.63 ± 1.03 / 54.04 ± 0.73 48.53 ± 1.17 / 61.25 ± 0.85 14.1.2 14.1.2 14.1.2 14.1.2 14.1.2 14.1.2 14.1.2
meta-llama/Llama-2-70b-chat-hf (few-shot, val) 68977 32 4125 True 1,979 ± 621 / 320 ± 105 2.12 62.39 ± 2.72 / 50.86 ± 2.31 53.16 ± 3.17 / 64.24 ± 3.42 31.81 ± 5.15 / 62.15 ± 4.02 28.99 ± 2.22 / 60.53 ± 2.92 66.98 ± 0.87 / 22.66 ± 2.41 35.72 ± 3.05 / 51.99 ± 2.09 35.26 ± 3.73 / 50.59 ± 3.17 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
meta-llama/Llama-3.1-8B-Instruct (few-shot) 8030 128 131072 True 1,473 ± 377 / 283 ± 96 2.12 62.03 ± 1.17 / 45.31 ± 1.89 58.15 ± 2.40 / 70.81 ± 1.86 30.18 ± 1.92 / 63.41 ± 1.19 26.48 ± 0.98 / 52.41 ± 1.48 64.68 ± 0.10 / 15.03 ± 0.29 39.36 ± 0.79 / 54.48 ± 0.57 47.21 ± 1.02 / 60.39 ± 0.77 14.1.2 14.1.2 14.1.2 14.1.2 14.1.2 14.1.2 14.1.2
occiglot/occiglot-7b-de-en-instruct (few-shot) 7242 32 32768 False 1,584 ± 217 / 635 ± 178 2.15 55.76 ± 1.16 / 40.04 ± 3.21 55.91 ± 2.49 / 70.31 ± 1.76 22.47 ± 3.37 / 56.77 ± 3.69 35.95 ± 1.89 / 66.86 ± 2.33 68.08 ± 0.49 / 25.46 ± 1.45 33.77 ± 0.86 / 49.44 ± 0.57 33.15 ± 1.86 / 48.23 ± 1.64 12.5.2 12.3.1 12.3.1 12.4.0 12.4.0 12.3.1 12.3.1
mlabonne/AlphaMonarch-7B (few-shot, val) 7242 32 8192 False 5,340 ± 1,262 / 1,157 ± 375 2.18 63.36 ± 2.68 / 51.59 ± 3.44 59.80 ± 3.18 / 72.32 ± 2.23 22.98 ± 8.11 / 60.88 ± 3.98 20.96 ± 3.59 / 57.36 ± 2.94 67.58 ± 1.11 / 24.69 ± 2.94 36.08 ± 1.55 / 51.68 ± 1.14 47.99 ± 2.87 / 60.55 ± 2.08 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2
ibm-granite/granite-3.0-8b-instruct (few-shot) 8171 49 4096 True 1,118 ± 302 / 184 ± 63 2.21 54.68 ± 1.38 / 46.36 ± 2.67 55.48 ± 2.67 / 69.91 ± 1.90 26.89 ± 0.86 / 62.51 ± 0.48 31.27 ± 1.89 / 62.30 ± 2.09 66.33 ± 0.75 / 20.58 ± 1.77 33.98 ± 0.82 / 50.12 ± 0.65 34.59 ± 1.42 / 49.13 ± 1.25 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
nvidia/mistral-nemo-minitron-8b-base (few-shot) 8414 131 8192 True 2,470 ± 836 / 326 ± 111 2.22 59.82 ± 2.10 / 47.76 ± 2.63 50.22 ± 5.25 / 58.77 ± 6.76 30.43 ± 3.65 / 61.43 ± 3.32 30.22 ± 1.60 / 58.72 ± 2.48 62.56 ± 1.20 / 14.72 ± 2.03 43.09 ± 0.66 / 56.95 ± 0.53 33.40 ± 3.57 / 46.78 ± 3.16 14.1.1 14.1.1 14.1.1 14.1.1 14.1.1 14.1.1 14.1.1
mistralai/Mistral-7B-v0.1 (few-shot) 7242 32 32768 True 1,446 ± 354 / 295 ± 100 2.23 55.37 ± 1.32 / 44.65 ± 2.48 54.27 ± 1.71 / 68.13 ± 1.16 23.12 ± 4.07 / 57.81 ± 3.70 31.89 ± 3.29 / 59.77 ± 4.31 68.24 ± 0.70 / 25.71 ± 1.33 35.63 ± 1.12 / 51.69 ± 0.85 26.40 ± 1.86 / 43.98 ± 1.58 9.1.2 9.1.2 9.1.2 12.5.1 11.0.0 9.1.2 9.2.0
VAGOsolutions/SauerkrautLM-Gemma-7b (few-shot) 8538 256 8221 False 1,410 ± 299 / 370 ± 127 2.24 41.41 ± 2.64 / 26.93 ± 1.92 52.78 ± 4.59 / 66.87 ± 4.26 27.75 ± 1.14 / 63.54 ± 0.69 29.24 ± 2.44 / 58.33 ± 3.45 66.11 ± 1.41 / 22.22 ± 3.65 42.38 ± 0.74 / 56.56 ± 0.55 44.47 ± 2.47 / 56.41 ± 2.21 12.10.0 12.10.0 12.10.0 12.10.0 12.10.0 12.10.0 12.10.0
alpindale/Mistral-7B-v0.2-hf (few-shot) 7242 32 32768 True 1,841 ± 297 / 651 ± 193 2.24 55.32 ± 1.55 / 48.33 ± 1.45 52.49 ± 2.16 / 67.50 ± 1.61 24.34 ± 2.29 / 59.66 ± 2.93 31.54 ± 3.00 / 59.96 ± 3.89 68.98 ± 1.14 / 28.30 ± 2.36 35.12 ± 0.59 / 51.23 ± 0.46 28.89 ± 1.81 / 45.85 ± 1.47 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2
